| Team | Manager | Score | |
|---|---|---|---|
| 1 | Port Haste | Ryan Minster | 52 |
| 2 | Traditional Values | Kevin Jackson | 51 |
| 3 | Jambos | David Pentland | 50 |
| 4 | United Hearts FC | Blake Moore | 49 |
| 5 | Hunter Real | Russell Hunter | 46 |
| =6 | RVP | Tim Hayes | 41 |
| =6 | Psycho Chickens | Matt Davis | 41 |
| 8 | West Penno Lions | Ross Andrews | 40 |
| 9 | FC Tress | Ben Reeve | 38 |
| 10 | Kezzas Kings | Kean Steinkellner | 37 |
| =11 | Aces Aces | Ace Vanderbilt | 36 |
| =11 | Deviant F.C. | Matthew Johnson | 36 |
| =13 | Super Roos | Joel Turnbull | 33 |
| =13 | Gardos Team | Andrew Gardner | 33 |
| =13 | paw fc | rene mercer | 33 |
| =16 | C.M.F.C. | Nick Freeman | 32 |
| =16 | Snapper | Scott Bartlett | 32 |
| =16 | The MJ Love Tribute | jarrod obrien | 32 |
| =19 | Mortz Men | David Schwarz | 31 |
| =19 | Tools United | Dave Cannell | 31 |
| =19 | takeitupthe_arsenal | Sam Leonard | 31 |
| =19 | Ruggs Elite | Tom Rugg | 31 |
| =23 | brownys bulldogs | Matt Brown | 28 |
| =23 | St Arnaud United | Sam Kelly | 28 |
| =25 | 27 | ||
| =25 | Thats Not Gone Well | Paul Duthie | 27 |
| =27 | Magnificents | John Marchant | 26 |
| =27 | Rubbery Figures | Jody Duthie | 26 |
| 29 | Howard United | Troy Howard | 23 |
| =30 | gordohawk | Gordon Males | 21 |
| =30 | APAC Army | Gary Rauber | 21 |
| 32 | Needmoney4beer | Adrian carr | 14 |
| 33 | Millthorpe United | Jason Taylor | 9 |
-
Gameweek 2 Top Scores
No comments yet.