| Team | Manager | Score | |
|---|---|---|---|
| 1 | Snapper | Scott Bartlett | 64 |
| 2 | Psycho Chickens | Matt Davis | 60 |
| 3 | C.M.F.C. | Nick Freeman | 58 |
| 4 | Mortz Men | David Schwarz | 55 |
| 5 | Port Haste | Ryan Minster | 54 |
| 6 | brownys bulldogs | Matt Brown | 53 |
| 7 | RVP | Tim Hayes | 52 |
| 8 | Howard United | Troy Howard | 51 |
| 9 | FC Tress | Ben Reeve | 50 |
| 10 | Hunter Real | Russell Hunter | 47 |
| =11 | Super Roos | Joel Turnbull | 46 |
| =11 | Thats Not Gone Well | Paul Duthie | 46 |
| 13 | Aces Aces | Ace Vanderbilt | 45 |
| 14 | Rubbery Figures | Jody Duthie | 44 |
| 15 | Deviant F.C. | Matthew Johnson | 43 |
| =16 | Needmoney4beer | Adrian carr | 40 |
| =16 | The MJ Love Tribute | jarrod obrien | 40 |
| 18 | United Hearts FC | Blake Moore | 37 |
| =19 | 36 | ||
| =19 | APAC Army | Gary Rauber | 36 |
| =19 | paw fc | rene mercer | 36 |
| =22 | Kezzas Kings | Kean Steinkellner | 35 |
| =22 | takeitupthe_arsenal | Sam Leonard | 35 |
| =22 | Ruggs Elite | Tom Rugg | 35 |
| 25 | West Penno Lions | Ross Andrews | 34 |
| 26 | Gardos Team | Andrew Gardner | 33 |
| =27 | Jambos | David Pentland | 29 |
| =27 | Tools United | Dave Cannell | 29 |
| =27 | Millthorpe United | Jason Taylor | 29 |
| 30 | gordohawk | Gordon Males | 28 |
| 31 | Magnificents | John Marchant | 27 |
| 32 | Traditional Values | Kevin Jackson | 26 |
| 33 | St Arnaud United | Sam Kelly | 25 |
-
Gameweek 3 Top Scores
No comments yet.