ALL STATS CURRENT AS OF GAMEWEEK 16
| Pos | Team | Manager | Score |
|---|---|---|---|
| 1 | Traditional Values | Kevin Jackson | 313 |
| 2 | Howard United | Troy Howard | 306 |
| 3 | Tools United | Dave Cannell | 298 |
| 4 | Super Roos | Joel Turnbull | 292 |
| =5 | United Hearts FC | Blake Moore | 288 |
| =5 | Gardos Team | Andrew Gardner | 288 |
| =7 | Hunter Real | Russell Hunter | 287 |
| =7 | Jacksons Jokers | David Jackson | 287 |
| 9 | The MJ Love Tribute | jarrod obrien | 283 |
| 10 | Jambos | David Pentland | 275 |
| GW | Team | Manager | Score |
|---|---|---|---|
| 11 | RVP | Tim Hayes | 87 |
| 11 | Traditional Values | Kevin Jackson | 86 |
| 8 | The MJ Love Tribute | jarrod obrien | 81 |
| 8 | takeitupthe_arsenal | Sam Leonard | 80 |
| 8 | West Penno Lions | Ross Andrews | 80 |
| 11 | United Hearts FC | Blake Moore | 80 |
| 6 | Millthorpe United | Jason Taylor | 79 |
| 8 | Magnificents | John Marchant | 78 |
| 10 | Tools United | Dave Cannell | 78 |
| 11 | paw fc | rene mercer | 78 |
| GW | Team | Manager | Score |
|---|---|---|---|
| 2 | Millthorpe United | Jason Taylor | 9 |
| 2 | Needmoney4beer | Adrian carr | 14 |
| 2 | gordohawk | Gordon Males | 21 |
| 2 | APAC Army | Gary Rauber | 21 |
| 7 | APAC Army | Gary Rauber | 21 |
| 1 | Thats Not Gone Well | Paul Duthie | 22 |
| 9 | paw fc | rene mercer | 22 |
| 2 | Howard United | Troy Howard | 23 |
| 8 | Kezzas Kings | Kean Steinkellner | 23 |
| 16 | gordohawk | Gordon Males | 23 |
I’m fairly happy with my results so far! i’m takeitupthe_arsenal and this is my first time doing this ever! it’s a lot of fun.
Is there any way we could turn the Harold League into a Promotion/relegation system? Say next year we divide the comp into two seperate leagues and the bottom three from the top flight get relegated and the top three from the ‘championship’ get promoted???